Frame Size | ASeat Tube | BTop Tube | CHead Angle | DSeat Angle | EChain Stay | FWheel Base | GReach | HStack |
---|---|---|---|---|---|---|---|---|
470 | 470 | 513.8 | 71.5 | 75 | 405 | 974.7 | 367.5 | 546.8 |
490 | 490 | 534 | 72 | 74 | 405 | 980.6 | 371.2 | 567.5 |
510 | 510 | 554.7 | 72.5 | 73.5 | 405 | 991 | 386 | 569.3 |
Frame Size | 470 | 490 | 510 |
---|---|---|---|
ASeat Tube | 470 | 490 | 510 |
BTop Tube | 513.8 | 534 | 554.7 |
CHead Angle | 71.5 | 72 | 72.5 |
DSeat Angle | 75 | 74 | 73.5 |
EChain Stay | 405 | 405 | 405 |
FWheel Base | 974.7 | 980.6 | 991 |
GReach | 367.5 | 371.2 | 386 |
HStack | 546.8 | 567.5 | 569.3 |
Copyright © 2017 Samchuly Bicycle. All rights reserved.