Frame Size | ASeat Tube | BTop Tube | CHead Angle | DSeat Angle | EChain Stay | FWheel Base | GReach | HStack |
---|---|---|---|---|---|---|---|---|
440 | 440 | 503 | 71 | 74.5 | 405 | 981 | 391 | 536.3 |
470 | 470 | 520 | 71 | 74 | 405 | 973.3 | 373.6 | 510.5 |
490 | 490 | 535 | 71.5 | 73.5 | 405 | 979.5 | 380.5 | 521.7 |
510 | 510 | 555 | 73 | 73 | 405 | 981 | 391 | 536.3 |
Frame Size | 440 | 470 | 490 | 510 |
---|---|---|---|---|
ASeat Tube | 440 | 470 | 490 | 510 |
BTop Tube | 503 | 520 | 535 | 555 |
CHead Angle | 71 | 71 | 71.5 | 73 |
DSeat Angle | 74.5 | 74 | 73.5 | 73 |
EChain Stay | 405 | 405 | 405 | 405 |
FWheel Base | 981 | 973.3 | 979.5 | 981 |
GReach | 391 | 373.6 | 380.5 | 391 |
HStack | 536.3 | 510.5 | 521.7 | 536.3 |
Copyright © 2017 Samchuly Bicycle. All rights reserved.